VIDEOS

December 14, 2013

Aaron Blunck Takes 2nd at Breckenridge Dew Tour

ab2nd

Aaron Blunck laid down one of the best runs of his budding career to take second at the Breckenridge Dew Tour stop.  Our small town couldn’t be more proud.
photo: Shay Williams

1 David Wise 88.20 92.60 92.60
2 Aaron Blunck 37.80 89.80 89.80
3 Lyman Currier 75.80 87.00 87.00
4 Mike Riddle 32.00 85.20 85.20
5 Beau-James Wells83.20 78.60 83.20
6 Kyle Smaine 82.40 79.00 82.40
7 Simon d’Artois 81.40 52.60 81.40
8 Kevin Rolland 71.40 58.40 71.40
9 Taylor Seaton 59.40 70.60 70.60
10 Noah Bowman 69.60 57.80 69.60
11 Broby Leeds 62.60 31.20 62.60
12 Alexander Ferreira58.40 28.60 58.40
13 Gus Kenworthy 42.20 39.80 42.20
14 Justin Dorey 41.20 37.80 41.20
15 Torin Yater-Wallace DNS DNS
16 Simon Dumont DNS DNS



About the Author

Edward Dujardin 2.0





Comments